Office space » Availability of office space
This is the current office space available in The Clock Tower at Dalton Mills:
| Location | Office | sq ft | price per week | |
| The Clock Tower | ||||
Showroom/office | part ground |
| 2,200 |
£296
|
| part ground | LET | 2,000 | | |
| 1st floor | PART LET | 1,100 | | |
| 1st floor | 1,100 | £148 | ||
| 2nd floor | LET | 3,120 | | |
| 3rd floor | 2,320 | | ||
| 3rd floor | 2 offices plus reception area | 800 | £108 | |
| 4th floor | storage space | 3,120 | £4,000 per annum | |
| Little House | ground floor | 2 person office | 100 | £45 |
| 1st floor | LET | 166 | £50 | |
| LET | 142 | £45 | ||
| LET | 81 | £40 | ||
| Ground floor workshop | LET | 3,750 | £10,000 per annum | |
| Undercroft storage | | from £60 per month | ||
| Riverside Workshop/Storage Unit | Frontage onto Dalton Lane and separate rear service access. Separate offices and three phase supply. Good floor to ceiling height | 7,304 | £26,000 per annum |
Other workshops/storage/offices on application.
* Concessionary rents may be available on certain space. A Service Charge may be applicable.